trash bags/ HDPE bags Disposable bags garbage bags
Product Details:
| Plastic Type | HDPE |
|---|---|
| Feature | Disposable |
| Industrial Use | Garbage |
| Color | Black |
| Density | High |
| Type | Household |
| Material Feature | Recycled |
| Packaging | Rolls |
| Material | HDPE |
| Place of Origin | China |
Payment & Shipping Terms:
| Payment Terms: | T/T, L/C |
|---|---|
| Supply Ability: | 25 Ton per Day |
Detailed Product Description
| Canliner Specification | ||||||||||
| Item Code | Material | Size(in) | Micron | Mil | Case Pack | Bags/Roll | Rolls/Case | Capacity (Gallon) | Package Style | Case Weight Net lbs |
| PW171806 | HDPE | 17×18 | 6 | 0.24 | 2000 | 50 | 40 | 4 | Perforted | 9.66 |
| PW202206 | HDPE | 20×22 | 6 | 0.24 | 2000 | 50 | 40 | 7 | Perforted | 13.97 |
| PW242406 | HDPE | 24×24 | 6 | 0.24 | 1000 | 50 | 20 | 7-10 | Perforted | 9.14 |
| PW242408 | HDPE | 24×24 | 8 | 0.31 | 1000 | 50 | 20 | 7-10 | Perforted | 12.08 |
| PW243306 | HDPE | 24×33 | 6 | 0.24 | 1000 | 50 | 20 | 12-16 | Perforted | 12.6 |
| PW243308 | HDPE | 24×33 | 8 | 0.31 | 1000 | 50 | 20 | 12-16 | Perforted | 16.59 |
| PW303708 | HDPE | 30×37 | 8 | 0.31 | 500 | 25 | 20 | 20-30 | Perforted | 11.55 |
| PW303710 | HDPE | 30×37 | 10 | 0.39 | 500 | 25 | 20 | 20-30 | Perforted | 14.81 |
| PW303712 | HDPE | 30×37 | 12 | 0.47 | 500 | 25 | 20 | 20-30 | Interleaved/Perforted | 17.64 |
| PW303716 | HDPE | 30×37 | 16 | 0.63 | 500 | 25 | 20 | 20-30 | Interleaved/Perforted | 23.63 |
| PW334009 | HDPE | 33×40 | 9 | 0.35 | 500 | 25 | 20 | 33 | Perforted | 15.75 |
| PW334011 | HDPE | 33×40 | 11 | 0.43 | 500 | 25 | 20 | 33 | Perforted | 19.53 |
| PW334013 | HDPE | 33×40 | 13 | 0.51 | 500 | 25 | 20 | 33 | Interleaved/Perforted | 22.79 |
| PW334015 | HDPE | 33×40 | 15 | 0.59 | 250 | 25 | 10 | 33 | Interleaved/Perforted | 13.34 |
| PW334016 | HDPE | 33×40 | 16 | 0.63 | 250 | 25 | 10 | 33 | Interleaved/Perforted | 14.07 |
| PW366012 | HDPE | 36×60 | 12 | 0.47 | 200 | 25 | 8 | 55 | Interleaved/Perforted | 13.65 |
| PW366014 | HDPE | 36×60 | 14 | 0.55 | 200 | 25 | 8 | 55 | Interleaved/Perforted | 16.17 |
| PW366016 | HDPE | 36×60 | 16 | 0.63 | 200 | 25 | 8 | 55 | Interleaved/Perforted | 18.38 |
| PW366017 | HDPE | 36×60 | 17 | 0.67 | 200 | 25 | 8 | 55 | Interleaved/Perforted | 19.64 |
| PW374612 | HDPE | 37×46 | 12 | 0.47 | 250 | 25 | 10 | 44 | Interleaved/Perforted | 13.55 |
| PW374614 | HDPE | 37×46 | 14 | 0.55 | 250 | 25 | 10 | 44 | Interleaved/Perforted | 15.96 |
| PW346012 | HDPE | 38×60 | 12 | 0.47 | 200 | 25 | 8 | 60 | Interleaved/Perforted | 14.49 |
| PW386014 | HDPE | 38×60 | 14 | 0.55 | 200 | 25 | 8 | 60 | Interleaved/Perforted | 17.12 |
| PW386016 | HDPE | 38×60 | 16 | 0.63 | 200 | 25 | 8 | 60 | Interleaved/Perforted | 19.43 |
| PW386017 | HDPE | 38×60 | 17 | 0.67 | 200 | 25 | 8 | 60 | Interleaved/Perforted | 20.69 |
| PW386022 | HDPE | 38×60 | 22 | 0.87 | 150 | 25 | 6 | 60 | Interleaved/Perforted | 20.27 |
| PW386024 | HDPE | 38×60 | 24 | 0.94 | 150 | 25 | 6 | 60 | Interleaved/Perforted | 21.95 |
| PW404611 | HDPE | 40×46 | 11 | 0.43 | 250 | 25 | 10 | 40 | Perforted | 13.55 |
| PW404810 | HDPE | 40×48 | 10 | 0.39 | 250 | 25 | 10 | 40-45 | Perforted | 12.81 |
| PW404811 | HDPE | 40×48 | 11 | 0.43 | 250 | 25 | 10 | 40-45 | Perforted | 14.18 |
| PW404812 | HDPE | 40×48 | 12 | 0.47 | 250 | 25 | 10 | 40-45 | Interleaved/Perforted | 15.23 |
| PW404814 | HDPE | 40×48 | 14 | 0.55 | 250 | 25 | 10 | 40-45 | Interleaved/Perforted | 17.96 |
| PW404816 | HDPE | 40×48 | 16 | 0.63 | 250 | 25 | 10 | 40-45 | Interleaved/Perforted | 20.37 |
| PW404817 | HDPE | 40×48 | 17 | 0.67 | 250 | 25 | 10 | 40-45 | Interleaved/Perforted | 21.84 |
| PW404819 | HDPE | 40×48 | 19 | 0.75 | 150 | 25 | 6 | 40-45 | Interleaved/Perforted | 14.7 |
| PW404822 | HDPE | 40×48 | 22 | 0.87 | 150 | 25 | 6 | 40-45 | Interleaved/Perforted | 17.01 |
| PW434812 | HDPE | 43×48 | 12 | 0.47 | 200 | 25 | 8 | Glutton | Interleaved/Perforted | 13.13 |
| PW434814 | HDPE | 43×48 | 14 | 0.55 | 200 | 25 | 8 | Glutton | Interleaved/Perforted | 15.14 |
| PW434816 | HDPE | 43×48 | 16 | 0.63 | 200 | 25 | 8 | Glutton | Interleaved/Perforted | 17.54 |
| PW434817 | HDPE | 43×48 | 17 | 0.67 | 200 | 25 | 8 | Glutton | Interleaved/Perforted | 18.8 |
| PW434822 | HDPE | 43×18 | 22 | 0.87 | 200 | 25 | 8 | Glutton | Interleaved/Perforted | 24.36 |
| PW445418 | HDPE | 44×54 | 18 | 0.71 | 125 | 25 | 5 | Glutton | Interleaved/Perforted | 14.39 |
| PW504416 | HDPE | 50×44 | 16 | 0.63 | 150 | 25 | 6 | Glutton | Interleaved/Perforted | 14.07 |
| Item Code | Material | Size(in) | Micron | Mil | Case Pack | Bags/Roll | Rolls/Case | Capacity (Gallon) | Package Style | Case Weight Net lbs |
Send your message to this supplier
Other Products from this Supplier
See more
canliner, refuse sacks, canliner ( trash bags / garbage bags) products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- Gloves [23]
- Apron [5]
- Plastic Bags [6]
- Non-woven Product [7]
- Other Products [5]
- Others [1]
Company Info
Polyfun Plastic Products Co., Ltd.
[China]
[Verified Member]
City: Suzhou
Province/State: Jiangsu
Country/Region : China
Business Type:Manufacturer, Trading Company
Online Postings: Products








